![]() |
Events | Next Conference | |
| Publications | ANZJS | ||
| Honours | Current Newsletter | ||
| Funding | Young Statisticians | ||
| About the NZSA | NZSA Executive | Archive | Contact |
| Join the NZSA | NZSA Committees | Local Groups |
|
|
Life Members of the NZSA are: | |||
| Stan Roberts | 1981 | NZ Statistician Vol 16(1) | |
| J.T. Campbell | 1983 | NZ Statistician Vol 18(2) | |
| Geoff Jowett | 1984 | NZ Statistician Vol 19(2) | |
| David Vere-Jones | 2003 | Online Newsletter58, September 2003 | |
| George Seber | 2003 | Online Newsletter58, September 2003 | |
| Alastair Scott | 2003 | Online Newsletter58, September 2003 | |
| John Darwin | 2005 | Online Newsletter62, September 2005 | |
| Steve Kuzmicich | 2005 | Online Newsletter62, September 2005 | |
| Jean Thompson | 2006 | Online Newsletter64, September 2006 | |
| Jeffrey Hunter | 2006 | Online Newsletter64, September 2006 | |
| Sharleen Forbes | 2008 | Online Newsletter68, September 2008 | |
| Robert Davies | 2009 | Online Newsletter70, September 2009 | |
| Mike Camden | 2010 | ||
| Len Cook | 2010 | ||
| Mike Doherty | 2010 | ||
|
||
![]() Hosted by the |
About the NZSA -
Aims;
Constitution;
Policies;
Code of Conduct;
Executive |
|
Updated 1 July