2023-2024
Item | Committee Member | Reports will soon be posted below, ahead of the AGM in December |
---|---|---|
Agenda | Nokuthaba Sibanda | |
2023 AGM Minutes | ||
President | Beatrix Jones | |
Treasurer | Daniel Gerhard | |
Membership | John Haywood | |
ANZJS - Editorial | Martin Hazelton | ANZJS Read Paper: Anderson et al Preprint |
ANZJS - Non-Editorial | Matthew Parry | |
Awards | Vanessa Cave | |
Education | Alasdair Noble | |
Science Fairs | Alasdair Noble | |
Student and Early Career Researchers | Muskaan and Rory Ellis | |
Mentoring Programme | Lisa Thomasen | |
Website | Heather Jenkins | |
Newsletter | David Huijser | |
R Users Group | Shirley Wu | |
Wellington Statistics Group | John Haywood | |
Corporate Membership | Jie Kang |
2022-2023
Item | Committee Member | |
---|---|---|
Agenda | Nokuthaba Sibanda | 2023 AGM Agenda |
2022 AGM Minutes | 2022 AGM Minutes | |
President | Beatrix Jones | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
ANZJS - Editorial | Martin Hazelton | ANZJS Editorial Report |
ANZJS - Non-Editorial | Matthew Parry | ANZJS Non- Editorial Report |
Awards | Vanessa Cave | Awards Committee Report |
Education | Alasdair Noble | Education Committee Report, Proposal for Probability Handbook |
Science Fairs | Alasdair Noble | Science Fairs Report |
Student and Early Career Researchers | Jie Kang and Rory Ellis | SECS Report |
Mentoring Programme | Lisa Thomasen | Mentoring Programme Report |
Website | Heather Jenkins | Webmaster Report |
Newsletter | Ben Stevenson | Newsletter Report |
R Users Group | Shirley Wu | R Users Group Report |
Wellington Statistics Group | John Haywood | Wellington Statistics Group Report |
Corporate Membership | Richard Penny | Corporate Membership Report |
General Business | Len Cook | Oversight of Use of AI |
2021-2022
Item | Committee Member | |
---|---|---|
Agenda | Nokuthaba Sibanda | 2022 AGM Agenda |
2021 AGM Minutes | 2021 AGM Minutes | |
President | Matthew Parry | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
ANZJS - Editorial | Martin Hazelton | ANZJS Editorial Report |
Awards | Matthew Schofield | Awards Committee Report |
Education | Mike Camden | Education Committee Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Student and Early Career Researchers | Jie Kang and Rory Ellis | SECS Report |
Mentoring Programme | Lisa Thomasen | Mentoring Programme Report |
Website | Heather Jenkins | Webmaster Report |
Newsletter | Ben Stevenson | Newsletter Report |
R Users Group | Shirley Wu | R Users Group Report |
Wellington Statistics Group | John Haywood | WSG Report |
Corporate Membership | Richard Penny | Corporate Membership Report |
2020-2021
Item | Committee Member | |
---|---|---|
Agenda | Nokuthaba Sibanda | 2021 AGM Agenda |
2020 AGM Minutes | 2020 AGM Minutes | |
President | Matthew Parry | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Alasdair Noble | Education Committee Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
ANZJS - Editorial | Martin Hazelton | ANZJS Editorial Report |
ANZJS - Non-Editorial | Matthew Schofield | Non-Editorial Report |
Website | Heather Jenkins | Webmaster Report |
Newsletter | Poppy Miller | |
Awards | Matthew Schofield | Awards Committee Report, NZSA Jean Thompson Award |
Student and Early Career Researchers | Lisa Thomasen | SECS Report |
Australian and New Zealand Statistical Conference | Beatrix Jones, Daniel Gerhard | ANZSC Report |
Wellington Statistics Group | John Haywood | WSG Report |
R Users Group | Shirley Wu | R Users Report |
Continuing Professional Development | Richard Penny |
2019-2020
Item | Committee Member | |
---|---|---|
Agenda | Matthew Parry | 2020 AGM Agenda |
2019 AGM Minutes | 2019 AGM Minutes | |
President | Vanessa Cave | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Alasdair Noble | Education Committee Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
ANZJS - Editorial | Martin Hazelton | ANZJS Editorial Report |
ANZJS - Non-Editorial | Matthew Schofield | Non-Editorial Report |
Website | Catherine McKenzie | Webmaster Report |
Newsletter | Marie Fitch | Newsletter Report |
Awards | Matthew Schofield | Awards Committee Report |
Student and Early Career Researchers | Lisa Thomasen | SECS Report |
Wellington Statistics Group | John Haywood | |
R Users Group | Shirley Wu | |
Continuing Professional Development | Richard Penny |
2018-2019
Item | Committee Member | |
---|---|---|
Agenda | Matthew Parry | Agenda |
2018 AGM Minutes | 2018 AGM Minutes | |
President | Vanessa Cave | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Alasdair Noble | Education Committee Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
ANZJS - Editorial | Martin Hazelton | ANZJS Editorial Report |
ANZJS - Non-Editorial | Matthew Schofield | Non-Editorial |
Website | Catherine McKenzie | Webmaster Report |
Newsletter | Marie Fitch | Newsletter Report |
Awards | Matthew Schofield | Awards Committee Report |
Student and Early Career Researchers | Lisa Thomasen | SECS Report |
Wellington Statistics Group | John Haywood | WSG Report |
R Users Group | Shirley Wu | R Users Report |
Continuing Professional Development | Richard Penny | CPD Report |
2017-2018
Item | Committee Member | |
---|---|---|
Agenda | Vanessa Cave | Agenda |
President | Ian Westbrooke | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Alasdair Noble | Education Committee |
Science Fairs | Alasdair Noble | Science Fairs Report |
ANZJS - Editorial | Martin Hazelton | Editorial Report |
ANZJS - Non-Editorial | Matthew Parry | Non-Editorial |
Website | Catherine McKenzie | Webmaster Report |
Newsletter | Marie Fitch | Newsletter Report |
Awards | Martin Hazelton | Awards Committee Report |
Student and Early Career Researchers | Lisa Thomasen | SECS Report |
Wellington Statistics Group | John Haywood | WSG Report |
R Users Group | Shirley Wu | R-User Report |
2016-2017
Item | Committee Member | Report |
---|---|---|
Agenda | John Haywood | Agenda |
President | Ian Westbrooke | President's Report |
Treasurer | Daniel Gerhard | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Alasdair Noble | Education Committee Report |
ANZJS | James Curran | |
Student and Early Career Researchers | Lisa Thomasen | SECS Report |
Website | Catherine McKenzie | Webmaster Report |
Newsletter | Marie Fitch | Newsletter Report |
Awards | Martin Hazelton | Awards Committee |
R Users Group | Shirley Wu | R Users Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Wellington Statistics Group | John Haywood | WSG Report |
2015-2016
Item | Committee Member | Report |
---|---|---|
Agenda | John Haywood | Agenda |
President | Martin Hazelton | President's Report |
Treasurer | Howard Edwards | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS | Martin Hazelton | ANZJS Report |
Website | Vanessa Cave & Catherine McKenzie | Webmaster Report |
Newsletter | Marie Fitch | Newsletter Report |
Awards | James Curran | Awards Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Wellington Statistics Group | John Haywood | WSG Report |
2014-2015
Item | Committee Member | Report |
---|---|---|
Agenda | John Haywood | Agenda |
2014 AGM Minutes | John Haywood | AGM Minutes |
President | Martin Hazelton | President's Report |
Treasurer | Howard Edwards | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS | Martin Hazelton | ANZJS Report |
Website | Vanessa Cave | Webmaster Report |
Awards | James Curran | Awards Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Wellington Statistics Group | John Haywood | WSG Report |
2013-2014
Item | Committee Member | Report |
---|---|---|
Agenda | Beatrix Jones | Agenda |
2013 AGM Minutes | Beatrix Jones | 2013 AGM Minutes |
President | James Curran | President's Report |
Treasurer | Howard Edwards | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS Editorial | Martin Hazelton | ANZJS Editorial Report |
ANZJS Management | Alain Vandal | ANZJS Management Report |
Website | Vanessa Cave | Webmaster Report |
Awards | James Curran | Awards Report |
Wellington Statistics Group | John Haywood | WSG Report |
R Users Group | John Haywood | R Users Report |
2012-2013
Item | Committee Member | Report |
---|---|---|
Agenda | Beatrix Jones | Agenda |
2012 AGM Minutes | Beatrix Jones | 2012 AGM Minutes |
President | James Curran | President's Report |
Treasurer | Judi McWhirter | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS Editorial | Martin Hazelton | ANZJS Report |
Young Statisticians | Kylie Reiri | Young Statisticians Report |
Website | Vanessa Cave | Webmaster Report |
Awards | Martin Hazelton | Awards Report |
Wellington Statistics Group | John Haywood | WSG Report |
R Users Group | John Haywood | R Users Report |
2011-2012
Item | Committee Member | Report |
---|---|---|
Agenda | Beatrix Jones | Agenda |
2011 AGM Minutes | Richard Penny | 2011 AGM Minutes |
President | James Curran | President's Report |
Treasurer | Judi McWhirter | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS Editorial | Stephen Haslett & Alan Welsh | ANZJS Editorial Report |
ANZJS Management | Kaye Basford | ANZJS Management Report |
Young Statisticians | Catherine McKenzie | Young Statisticians Report |
Newsletter | Steven Miller | Newsletter Report |
Website | Vanessa Cave | Webmaster Report |
Awards | Martin Hazelton | Awards Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Wellington Statistics Group | John Haywood | WSG Report |
Canterbury Tails | Carl Scarrott | Canterbury Tails Report |
All 2012 AGM Reports | (combined in a single PDF, 1.3MB) | 2012 AGM All Reports |
2010-2011
Item | Committee Member | Report |
---|---|---|
Agenda | Richard Penny | Agenda |
2010 AGM Minutes | Rebecca McGirr | 2010 AGM Minutes |
President | Jennifer Brown | President's Report |
Treasurer | Judi McWhirter | Financial Report |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS Editorial | Stephen Haslett | ANZJS Report |
Newsletter | Esther Meenken | Newsletter Report |
Website | Vanessa Cave | Webmaster Report |
Awards | Martin Hazelton | Awards Report |
Science Fairs | Alasdair Noble | Science Fairs Report |
Wellington Statistics Group | John Haywood | WSG Report |
All 2011 AGM Reports | (combined in a single PDF, 898kB) | 2011 AGM All Reports |
2009-2010
Item | Committee Member | Report |
---|---|---|
2009 AGM Minutes | Richard Penny | 2009 AGM Minutes |
President | Jennifer Brown | President's Report |
Treasurer | Judi McWhirter | Financial Report |
Treasurer | Judi McWhirter | Budget |
Membership | Harold Henderson | Membership Report |
Education | Mike Camden | Education Report |
ANZJS Editorial | Stephen Haslett | ANZJS Editorial Report |
ANZJS Management | Neville Bartlett | ANZJS Management Report |
Young Statisticians | Nathaniel Pihama | Young Statisticians Report |
Newsletter | Esther Meenken | Newsletter Report |
Website | Roger Littlejohn & Vanessa Cave | Webmaster Report |
Awards | Roger Littlejohn | Awards Report |
Wellington Statistics Group | John Haywood | WSG Report |
Canterbury Tails | Carl Scarrott | Canterbury Tails |
All 2010 AGM Reports | (combined in a single PDF, 596KB) | 2010 AGM All Reports |